menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}




effect = "Fade(duration=0.2);Alpha(style=0,opacity=80);Shadow(color='#ffffff', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=1;	// Sub menu offset Top position 
suboffset_left=2;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"",			// Mouse Off Background Color
"B19B50",			// Mouse On Font Color
"",			// Mouse On Background Color
"ffffff",			// Menu Border Color 
13,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"verdana",	// Font Name
1,					// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,			// 3D High Color
,			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
,		// Top Bar image (Leave this blank to disable)
,			// Menu Header Font Color (Leave blank if headers are not needed)
,			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",				// Menu Item Separator Color
]

submenu=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"154B2A",			// Mouse Off Background Color
"000000",			// Mouse On Font Color
"B19B50",			// Mouse On Background Color
"ffffff",			// Menu Border Color 
11,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"verdana",	// Font Name
5,					// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,			// 3D High Color
,			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
,		// Top Bar image (Leave this blank to disable)
,			// Menu Header Font Color (Leave blank if headers are not needed)
,			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
100,					// Menu Top - The Top position of the menu in pixels
5,				// Menu Left - The Left position of the menu in pixels
110,					// Menu Width - Menus width in pixels
,					// Menu Border Width 
,			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Donate","show-menu=donate",,"",1
,"About Us","show-menu=about",,"",1
,"Programs","show-menu=prgs",,"",1
,"News Room","show-menu=news",,"",1
,"Get Involved","show-menu=getinv",,"",1
,"The Institute","show-menu=inst",,"",0


])
		//donate  category 
	
			addmenu(menu=["donate",,25,150,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;Donate Monthly","donate_monthly.php",,,1
			,"&nbsp;Donate By Mail","donate_bymail.php",,,1
			,"&nbsp;Donate Online","donate_online.php",,,1
			,"&nbsp;Donate By Phone","donate_byphone.php",,,1
			,"&nbsp;Corporate Gift Machine","corp_gift_machine.php",,,1
			,"&nbsp;Gift of Stock","gift_of_stock.php",,,1
			,"&nbsp;Planned Giving","planned_giving.php",,,1
			,"&nbsp;Donate Your Mobile","donate_mobile.php",,,1


			])
			
		//Aboutus  category 
	
			addmenu(menu=["about",,,130,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;Privacy Statement","privacy.php",,,1
			,"&nbsp;What We Do","what_we_do.php",,,1
			,"&nbsp;Foundation Profile","foundation_profile.php",,,1
			,"&nbsp;Membership","membership.php",,,1
			,"&nbsp;Mission","mission.php",,,1
			,"&nbsp;History","history.php",,,1
			,"&nbsp;Annual Report","annual_report.php",,,1
			,"&nbsp;Financial Info","financial_info.php",,,1


			])
	
		//programs  category 
	
			addmenu(menu=["prgs",,,175,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;Housing","housing.php",,,1
			,"&nbsp;Employment, Labor & Trng.","employment.php",,,1
			,"&nbsp;Law & Justice Services","law_justice.php",,,1
			,"&nbsp;Education","education.php",,,1
			,"&nbsp;Community Development","community_development.php",,,1
			,"&nbsp;Environment","environment.php",,,1
			,"&nbsp;Transportation ","transportation.php",,,1
			,"&nbsp;Food & Nutrition","food_nutrition.php",,,1
			,"&nbsp;Arts & Humanities","arts_humanities.php",,,1
			,"&nbsp;Health","health.php",,,1
			,"&nbsp;Business & Commerce","bussiness_commerce.php",,,1
			,"&nbsp;Science & Technology","science_technology.php",,,1


			])
			
		//Newsroom  category 
	
			addmenu(menu=["news",,,150,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;Special Reports","spl_reports.php",,,1
			,"&nbsp;Feature Article","feature_article.php",,,1
			,"&nbsp;Newsletter","newsletter.php",,,1
			,"&nbsp;Help, Inc. In The News","help_inc_news.php",,,1
			,"&nbsp;Publications","publications.php",,,1
			,"&nbsp;Press Releases","press_releases.php",,,1
			,"&nbsp;Media Contacts","media_contacts.php",,,1


			])
			
		//Get Involved  category 
	
			addmenu(menu=["getinv",,,130,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;Volunteer Programs","volunteer_prgs.php",,,1
			,"&nbsp;Partnerships","partnership.php",,,1
			,"&nbsp;Events","events.php",,,1
			,"&nbsp;Internships","internships.php",,,1
			,"&nbsp;Careers","careers.php",,,1


			])
			
		//Institute  category 
	
			addmenu(menu=["inst",,,155,0,"",submenu,,"left",effect,,,,,,,,,,,,
			,"&nbsp;E-Learning","e-learning.php",,,1
			,"&nbsp;Technical Assistant","tech_assist.php",,,1
			,"&nbsp;Publications Catalog","pub_catalog.php",,,1
			,"&nbsp;Tutorials","tutorials.php",,,1
			,"&nbsp;Conferences","conferences.php",,,1
			,"&nbsp;Research Studies","research_studies.php",,,1
			,"&nbsp;Fundraising","fundraising.php",,,1
			,"&nbsp;Accountability Standards","acc_standards.php",,,1
			,"&nbsp;Webinars","webinars.php",,,1


			])

dumpmenus()